Change of raw materials on Zhou Taizong Name Ranking Ranking ,
christian louboutin
weeks before the average price last week,
Abercrombie & Fitch, Price Notes
1 March the average price of liquid chlorine 1327.79 1221.65 8.69 % 1267.35 market price of phosphate rock
2 351.75 377.36 351.6 7.33% gas prices
3 5512 5758.75 5454.15 5.58% .72 tungsten concentrates market price
4 120 485 129 825 124 825 4.01% sulfur, the market price
5 1488.58 1603.69 1547.7 3.62% market price
6 sulfate 502.5 492.81 1.97% 489.34 naphtha market prices
7 7287.3 7508.44 7374.26 1.82% market price
8 3400 3348.89 1.53% 3323.44 coal tar market price of electrolytic copper
9 72560.63 72876.39 71923.61 1.32% market price
10 Benzene 8423 .33 8323.33 8095.33 1.20% market price
Name Ranking weeks before the average price last week,
louboutin, the average price decline in March, the average price rose Remarks
1 methanol 2500.86 2582 .86 -3.17% 2,574.14
2 market price of zinc concentrate 1,221,
louboutin pas cher,512,
louboutin pas cher,499 -2.27% 12261.8 iron ore market price
3 1237.71 1264.72 1254.09 -2.14% soda ash market price
4 1865 -1.76% 1948.43 1832.14
5 zinc market prices 18877.5 19208.75 -1. 72% 19081.25 market price of natural rubber
6 40953.33 40051.67 40683.33 -1.55%, market price of molybdenum
7 -1 75966.67 77166.67. 56% of the market price
8 76533.33 4833.08 4904.42 -1.45% rebar market price
9 4889.13 4838.67 4910.66 -1.47 wire % 4896.45 carbide market prices
10 3705.06 3604.29 3654.29 -1.37% Market price
Unit: yuan / ton,
louboutin chaussure, source: rivers of information www. baiinfo. com, closing at 15:00 on March 4,
Abercrombie and Fitch, 2011. (Editor: sohustock)
Sohu Securities Statement: The information content in the channel co-cited in the media and partner organizations, does not represent their views and position of Sohu Securities recommended investors cautious on this information to determine, pursuant to the stock market,
Abercrombie and Fitch france, own risk.
相关的主题文章:
调控显成效 食用农产品价格止涨回落
Turkish officials said Friday that more than 1
搜狐证券声明